Product description
Garmin Heart Rate Monitor Forerunner 70 HRM.
Sports watch for indoors and out.
- Tracks time, heart rate and calories.
- Plan, review and share activities at Garmin Connect™.
- Wireless uploads.
Stay motivated and accomplish your goals with FR70, a sleek sports watch plus workout tool that tracks your time, heart rate and calories burned. FR70 has a fresh look and colours and a comfortable wristband.
Train indoors and out:
In the gym or outdoors, FR70 tracks all your workout data, including time, heart rate, calories burned and much more.
Sync and share:
- Once your workout is done, FR70 automatically transfers data to your PC or Mac®, wirelessly when in range.
- No cables, no hookups.
- The data´s just there, ready for you to analyse, categorise and share through our online community, Garmin Connect.
Features:
- Tracks your time, heart rate and calories burned inside or outside, while cycling, running or during other sports activities.
- Features 2 time zones, alarms, 20 hours/100 lap memory, configurable training pages with Auto Scroll, Auto Lap®, 5 heart rate zones and alerts.
- Transfers dates to your PC or Mac® wirelessly when in range. You can then use Garmin Connect to analyse, categorise and share in our online community.
Specifications:
Physical and performance:
Physical dimensions (Width/Height/Depth) | black and blue: 1.5" x 2.2" x 0.5" (3.8 x 5.5 x 1.3 cm); black and pink: 1.5" x 2.0" x 0.5" (3.8 x 5.0 x 1.3 cm) |
Display size (Width/Height) | 0.8" x 1.1" (2.0 x 2.8 cm) |
Display resolution (Width/Height) | 31 x 56 pixels |
Touch screen | No |
Weight | black and blue: 1.6 oz (45 g); black and pink: 1.3 oz (38 g) |
Battery | Coin cell battery (CR2032) |
Battery life | 1 year |
Waterproof | Yes (50 m) |
Built-in GPS | No |
High sensitivity receiver | No |
Maps and memory:
Base map | No |
Possibility to add maps | No |
Admits data cards | No |
History | 100 laps or up to 20 hours of data |
Waypoints | 0 (sportswatch is not GPS-enabled) |
Routes | 0 (sportswatch is not GPS-enabled) |
Features and benefits:
Heart rate monitor | Yes |
Bike speed/cadence sensor | No |
Pedometer | No |
Automatic sync (automatically transfers exercise sessions to the equipment) | Yes |
Compatible with Garmin Connect™ (connected community to analyse, categorise and share data) | Yes |
Virtual Partner® (competition with former exercise sessions) | Yes |
Virtual Racer™ (compete with your former activities) | No |
Distance (competition with former exercise sessions) | No |
Auto Pause (the timer pauses and resumes based on speed) | No |
Auto Lap® (automatically starts a new lap) | No |
Auto Scroll (cycles through data pages during workout) | Yes |
Multi-sports (automatically changes sports mode at the touch of a button) | No |
Advanced exercise sessions (create custom, goal-oriented exercise sessions) | No |
Pace alert (triggers alarm if you vary from preset pace) | No |
Time and distance alert (triggers alarm when you reach your goal) | No |
Vibration alert (choose between alert tone and/or vibration) | No |
Interval training (set up exercise and rest intervals) | Yes |
Calculates calories burned based on heart rate | Yes |
Training Effect (measures impact of an activity on your aerobic capacity) | No |
Cutomizable screens | Yes |
Barometric altimeter | No |
Unit to unit transfer (shares data wirelessly with similar units) | No |
Compatible with power meters (displays power data from power meters ANT™ + Sport from third parties) | No |
Temperature (displays and records temperature during workout) | No |
Sports watch | Yes |
Additional | Features: hour (12/24h), 2 time zones, calender (day/date) and daily alarm. Garmin Connect and Garmin Training Center compatible with Windows® XP or newer and Mac based on Intel OS 10.4.11 or newer with Safari. |
Includes:
- Heart rate monitor
- USB ANT+ stick
- Quick start guide