Product description
Portable ultrasound machine Apogee 1000 color doppler with linear or convex probe. With a wide range of image modes designed to work in all environments, it offers an excellent image quality through a friendly operative system.
Its functions have been especially developped in order to enhance the workflow while the image quality is optimised, allowing to obtain a fast and accurate diagnosis.
The innovating Ultracloud function allows to obtain backup copies, to maintain the system and to communicate with Cloud Diagnosis.
Models:
- Ref. 164-APOGEE1000-CN Equipped with convex probe 164-C3LC (R60, 2.0-5.0 MHz, 128 elements)
- Ref. 164-APOGEE1000-LN Equipped with linear probe 164-L8LC (38mm, 5.0-12.0 MHz, 128 elements)
Clinical applications:
- Cardiology, Cardiology (PEN)
- Cardiac pediatrics
- Carotid, vascular (PEN)
- Abdomen, Abdomen (PEN),
- Obstetrics (1st, 2nd and 3rd trimester), Eco fetal, Multifetation
- Ginecology
- Urology, Urology (PEN)
- Thyroid, breast, testes, vascular peripheral, orthopedics, podiatry, superficial, small parts (PEN)
*(PEN)= Deeper penetration for obese patients.
Features:
- Ergonomic, compact, digital.
- Colour doppler
- Medical LCD display 15 inches
- Backlit display 8 TGC
- 1 probe connector
- Lithium battery, it operates 90 minutes wih battery charged
- Voltage: AC 100V to 240V
- Frequency: 50-60Hz
- Rated power: 120 VA
- Zoom in real time: x1.5, x2.0, x3.0, x4.0
- Continuous dynamic focus
- Memory:
- Cine-memory
- B mode (max. 2000 frames)
- M mode (11.5 minutes)
- Hard disk 500 GB
- Connectivity: Network interface, S-Video port, 2 USB ports, interface adaptor, ECG connector, IO port
- Dimensions: 35.4 x 32.3 x 6.9 cm
- Weight: 5.9 Kg
Viewing modes:
- B, 2B, 4B
- M, B/M
- Color flow
- Pulse Wave Doppler
- B/CFM, B/PDI
- B/PW
- B/CFM/PW, B/PDI/PW
- CW, B/CW, B/CFM/CW
- TDI
- B/E, E
- Split B / Color mode real time
Viewing options:
- Auto-Fit: Automatic optimisation
- Nanoview: Freckle reduction
- Trapezoidal image (linear probe)
- Tissue harmonic image
- Zoom
- Edit and save
- Color doppler, color power doppler and directional power doppler
- Pulse Wave Doppler
- Tissue Doppler Image
- Panoscope: Panoramic image
- M anatomical mode
- Smarchive
- VS Flow
- CW function
- ECG
- Elastography (optional)
Includes:
- Main unit with 15" LCD display
- Linear or convex probe (depending on selected model)
- Power cable
- Print cable
- ECG cable
- Adaptor
- S-Video cable
- User's manual
Optional probes:
Reference | Type | Application | Frequency (MHz) | Max depth | Field of vision | Radio | Max frames | Biopsy guide |
164-C3LC-128 | Convex | Abdomen, Ginecology, Obstetrics, 1st, 2nd and 3º trimester, Multifetation, Echo fetal, Urology | B mode: 2.0/2.5/3.3/4.2/5.0 Color mode: 2.0/2.5/3.0/3.5 PW mode: 2.5/3.0/3.5 Harmonic: 2.0/2.5/3.3 | 30.8 cm | 74º | R60 | 1122 | Available |
164-C3IC | Convex | Cardiology, Cardiology (PEN), Pediatric cardiology, Abdomen | B mode: 2.0/2.5/3.3/4.2/5.0 Color mode: 2.0/2.5/3.0/3.5 PW mode: 2.5/3.0/3.5 Harmonic: 2.0/2.5/3.3 | 30.8 cm | 110º | R20 | 2119 | Available |
164-C6LC | Convex | Cardiology, Cardiology (PEN), Pediatric cardiology, Transcranial Doppler | B mode: 4.5/5.2/6.0/6.7/7.5 Color mode: 2.8/3.5/4.2/5.0 PW mode: 3.5/4.2/5.0 Harmonic: 4.5/5.2/6.0 | 14.2 cm | 85º | R17.5 | 1430 | Available |
164-L8LC-38128 | Linear | Thyroid, Breast, Testes, Peri.Arteries, Carotid, Orthopedics, Podiatry, Small parts (pen) | B mode: 5.0/6.6/7.5/10.0/12.0 Color mode: 5.6/6.2/7.5/8.2 PW mode: 5.0/5.7/6.2 Harmonic: 5.0/6.6/7.5 | 9.5 cm | 38 mm | – | 589 | Available |
164-L8LC-50128 | Linear | Thyroid, Breast, Testes, Peri. Arteries, Carotid, Orthopedics, Podiatry, Superficial | B mode: 5.0/6.6/7.5/10.0/12.0 Color mode: 5.6/6.2/7.5/8.2 PW mode: 5.0/5.7/6.2 Harmonic: 5.0/6.6/7.5 | 9.5 cm | 50 mm | – | 770 | Available |
164-L8LC-50192 | Linear | Thyroid, Breast, Testes, Peri. Arteries, Carotid, Orthopedics, Podiatry, Superficial, Small parts (pen) | B mode: 5.0/6.6/7.5/10.0/12.0 Color mode: 5.6/6.2/7.5/8.2 PW mode: 5.0/5.7/6.2 Harmonic: 5.0/6.6/7.5 | 9.5 cm | 50 mm | – | 477 | Available |
164-L10LC | Linear | Thyroid, Breast, Testes, Peri. Arteries, Carotid, Orthopedics, Podiatry, Superficial, Small parts (pen) | B mode: 7/9/10/12/14 Color mode: 6.5/7.0/7.5/8.3 PW mode: 6.5/7.0/7.5 Harmonic: 7.0/9.0/10.0 | 12.6 cm | 25 mm | – | 385 | – |
164-V6LC | Vaginal | Ginecology, 1st trimester, Urology | B mode: 4/5/6/7/9 Color mode: 4.2/5.0/5.7/6.5 PW mode: 5.0/5.7/6.5 Harmonic: 4.0/5.0/6.0 | 12.6 cm | 157º | R11 | 2002 | Available |
164-U5LC | Transrectal | Urology | B mode: 4.0/4.7/5.5/6.2/7.0 Color mode: 3.2/4.0/4.7/5.5 PW mode: 4.0/4.7/5.5 Harmonic: 4.0/4.7/5.5 | 12.6 cm | 50 mm | – | 770 | Available |
164-P3FC | Phased array | Cardiology, Cardiology (pen), Abdomen, Transcranial Doppler | B mode: 1.7/2.0/2.5/3.3/4.0 Modo Color mode: 1.5/2.0/2.5/3.0 PW mode: 1.5/2.0/2.5 Harmonic: 1.7/2.0/2.5 | 30.8 cm | 20.5 mm | – | 1112 | – |
164-P5FC | Phased array | Cardiology, Cardiology (pen), Abdomen, Transcranial Doppler | B mode: 4.0/4.7/5.5/6.2/7.0 Color mode: 2.8/3.5/4.2/5.0 Modo PW mode: 3.5/4.2/5.0 Harmonic: 4.0/4.7/5.5 | 14.2 cm | 10 mm | – | 1112 | – |
164-ECBP | Biplane | Urology, Ginecology, 1st trimester | B mode: 5.0/6.6/7.5/10.0/12.0 Color mode: 5.6/6.2/7.5/8.2 PW mode: 5.0/5.7/6.2 Harmonic: 5.0/6.6/7.5 | 9.5 cm | 183º | R10 | 2002 | – |
Optional software:
- Ref. 164-SOFTELAST Software for elastography
- Ref. 164-SOFTDICOM Software for DICOM network option
- Ref. 164-SONOAIR Wifi module, utrasound to iPhone/iPad (SIUI app from Apple store required)
Optional accessories
- Ref. 164-BIOCONVLIN Biopsy guide for linear and convex probe
- Ref. 164-BIOENDO Biopsy guide for endocavitary probe
- Ref. 164-TRAVBXX03 Transport case for ultrasound device Apogee 1000
- Ref. 164-BATTERYA1000 Internal battery for Apogee 1000 (spare part)
- Ref. 164-TROLLEYCR20 Transport trolley CR-20
- Ref. 164-TROLLEYCR20L Transport trolley CR-20 with 4 probe sockets TQ-B007
CE 0123:
TÜV SÜD Product Service GmbH certification body declares that this manufacturer has implemented a system to warrant the quality of the design, the manufacture and the final inspection of the products/category of products under Annex II Section 3 of Directive 93/42/CEE on Medical Devices.